<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooks Consulting LLC</title>
	<atom:link href="http://brooksconsulting-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooksconsulting-llc.com</link>
	<description>IP/MPLS and IPv6 network consulting services</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Other Documents</title>
		<link>http://brooksconsulting-llc.com/2012/01/21/misc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=misc</link>
		<comments>http://brooksconsulting-llc.com/2012/01/21/misc/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=256</guid>
		<description><![CDATA[         Brooks Consulting&#8217;s Brochure      &#8221;Why Your Network Should Go IPv6-Only&#8221; Slides Jeff Loughridge&#8217;s presentation at the 2012 North American IPv6 Summit on April 11, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://brooksconsulting-llc.com/wp-content/uploads/2012/01/Brooks-Consulting-LLC-Brochure.pdf"><img src="http://brooksconsulting-llc.com/wp-content/uploads/2012/01/file-icon-pdf-25x25.png" alt="PDF Icon" /></a>         Brooks Consulting&#8217;s Brochure</p>
<p><a href="http://brooksconsulting-llc.com/wp-content/uploads/2012/04/Why-Your-Network-Should-Go-IPv6-Only.pdf"><br />
<img src="http://brooksconsulting-llc.com/wp-content/uploads/2012/01/file-icon-pdf-25x25.png" alt="PDF Icon" /></a>     &#8221;Why Your Network Should Go IPv6-Only&#8221; Slides</p>
<p><em>Jeff Loughridge&#8217;s presentation at the 2012 North American IPv6 Summit on April 11, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/21/misc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brooksconsulting-llc.com/2012/01/18/ipv6-footer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipv6-footer</link>
		<comments>http://brooksconsulting-llc.com/2012/01/18/ipv6-footer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=227</guid>
		<description><![CDATA[The U.S. government&#8217;s National Institute of Standards and Technology (NIST) projects that companies will spend over $20B on IPv6 through the year 2028. If you seek guidance in your IT investments to support IPv6, call Jeff today at 703-229-0098 or send him an email.]]></description>
			<content:encoded><![CDATA[<p>The U.S. government&#8217;s National Institute of Standards and Technology (NIST) projects that companies will spend over $20B on IPv6 through the year 2028. If you seek guidance in your IT investments to support IPv6, call Jeff today at 703-229-0098 or send him an <a href="mailto:jeffl@brooksconsulting-llc.com">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/18/ipv6-footer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Brooks to Migrate to IPv6</title>
		<link>http://brooksconsulting-llc.com/2012/01/18/working-with-brooks-to-migrate-to-ipv6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-brooks-to-migrate-to-ipv6</link>
		<comments>http://brooksconsulting-llc.com/2012/01/18/working-with-brooks-to-migrate-to-ipv6/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=225</guid>
		<description><![CDATA[Although IPv4 and IPv6 are mostly incompatible, the two protocols can coexist in the network. This typically means that a wholesale upgrade to your network infrastructure is not required. Depending on your network, the size and difficultly of the migration effort vary. No technical migration is without risk. Choosing to do business with Jeff Loughridge [...]]]></description>
			<content:encoded><![CDATA[<p>Although IPv4 and IPv6 are mostly incompatible, the two protocols can coexist in the network. This typically means that a wholesale upgrade to your network infrastructure is not required. Depending on your network, the size and difficultly of the migration effort vary. No technical migration is without risk. Choosing to do business with Jeff Loughridge of Brooks can help minimize that risk. Jeff has experience implementing IPv6 at the world&#8217;s largest ISPs. He uses the following steps to ensure a deliberate and risk-averse migration.</p>
<p>&nbsp;</p>
<ul>
<li>Obtain network baseline that describes how services are currently delivered using IPv4, network features, key performance metrics</li>
<li>Assess IPv6 capabilities on existing network gear</li>
<li>Conduct IPv6 training so that your engineers can participate in the migration and fix day-to-day incidents on the network post-migration</li>
<li>Partner with your engineers to create a detailed design document that encompasses areas such as network connectivity, routing protocol design, IPv6 addressing scheme, security considerations, critical data flows, and feature interaction</li>
<li>Develop migration procedure for introducing IPv6 into the network</li>
<li>Support the maintenance activities for implementing IPv6</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/18/working-with-brooks-to-migrate-to-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urgency in Deploying IPv6</title>
		<link>http://brooksconsulting-llc.com/2012/01/17/the-urgency-in-deploying-ipv6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-urgency-in-deploying-ipv6</link>
		<comments>http://brooksconsulting-llc.com/2012/01/17/the-urgency-in-deploying-ipv6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=221</guid>
		<description><![CDATA[By the end of 2012, your ability to obtain new IP version 4 (IPv4) addresses will be severely restricted. The organizations responsible for allocating IPv4 addresses are nearly out of addresses. How many unused IPv4 addresses are currently allocated to your business? If you lack an existing supply of unused IPv4 space, you will not [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of 2012, your ability to obtain new IP version 4 (IPv4) addresses will be severely restricted. The organizations responsible for allocating IPv4 addresses are nearly out of addresses. How many unused IPv4 addresses are currently allocated to your business? If you lack an existing supply of unused IPv4 space, you will not be able to deploy new services over the Internet without resorting to crude work-arounds. You have a critical business continuity issue on your hands that can only be addressed by planning and implementing IPv6 on your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/17/the-urgency-in-deploying-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media</title>
		<link>http://brooksconsulting-llc.com/2012/01/15/media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media</link>
		<comments>http://brooksconsulting-llc.com/2012/01/15/media/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=295</guid>
		<description><![CDATA[A Simple Framework For IP Network Design webcast on slideshare.net.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A Simple Framework For IP Network Design <a href="http://www.slideshare.net/jeffbrl/a-simple-framework-for-designing-ip-networks">webcast</a> on slideshare.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/15/media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of IPv6</title>
		<link>http://brooksconsulting-llc.com/2012/01/01/the-state-of-ipv6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-ipv6</link>
		<comments>http://brooksconsulting-llc.com/2012/01/01/the-state-of-ipv6/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=223</guid>
		<description><![CDATA[IPv6 is a mature protocol that has been refined over the last fifteen years. Most large ISPs have deployed IPv6 in their networks and offer both IPv4 and IPv6 connectivity to customers. Top web destinations such as Google, Facebook, and Netflix serve content using IPv6. Network infrastructure vendors have been busy implementing IPv6 features in [...]]]></description>
			<content:encoded><![CDATA[<p>IPv6 is a mature protocol that has been refined over the last fifteen years. Most large ISPs have deployed IPv6 in their networks and offer both IPv4 and IPv6 connectivity to customers. Top web destinations such as Google, Facebook, and Netflix serve content using IPv6. Network infrastructure vendors have been busy implementing IPv6 features in routers, firewalls, and load balancers. The technology is ready. Are your network and engineering staff prepared?</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/01/the-state-of-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepapers</title>
		<link>http://brooksconsulting-llc.com/2012/01/01/whitepapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whitepapers</link>
		<comments>http://brooksconsulting-llc.com/2012/01/01/whitepapers/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=267</guid>
		<description><![CDATA[         The Case for IP Backhaul Carrier Ethernet is an interim step in a natural progression toward a true all-IP cellular backhaul architecture for mobile Internet operators.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brooksconsulting-llc.com/wp-content/uploads/2012/01/The-Case-for-IP-Backhaul-whitepaper.pdf"><img src="http://brooksconsulting-llc.com/wp-content/uploads/2012/01/file-icon-pdf-25x25.png" alt="PDF Icon" /></a>         The Case for IP Backhaul</p>
<p><em>Carrier Ethernet is an interim step in a natural progression toward a true all-IP cellular backhaul architecture for mobile Internet operators.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2012/01/01/whitepapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brooksconsulting-llc.com/2011/08/02/86/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=86</link>
		<comments>http://brooksconsulting-llc.com/2011/08/02/86/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=86</guid>
		<description><![CDATA[Do you have needs for IP expertise that do not fall into the above service categories? Call Jeff Loughridge at 703-229-0098 or send email to info@brooksconsulting-llc.com. Jeff has years of experience in many aspects of IP networking and will work with you to mutually assess whether an engagement is appropriate.]]></description>
			<content:encoded><![CDATA[<p>Do you have needs for IP expertise that do not fall into the above service categories? Call Jeff Loughridge at 703-229-0098 or send email to <a href="mailto:info@brooksconsulting-llc.com" target="_blank">info@brooksconsulting-llc.<wbr>com</wbr></a>. Jeff has years of experience in many aspects of IP networking and will work with you to mutually assess whether an engagement is appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2011/08/02/86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Service (QoS) Assessments</title>
		<link>http://brooksconsulting-llc.com/2011/08/02/quality-of-service-qos-assessments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-of-service-qos-assessments</link>
		<comments>http://brooksconsulting-llc.com/2011/08/02/quality-of-service-qos-assessments/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=117</guid>
		<description><![CDATA[Ensuring that your network can reliably deliver packets is vital to businesses.  Unsure of what is happening on your network or worried about network performance? Let Brooks Consulting analyze your network for potential bottlenecks and implement the necessary mechanisms to maximize the performance of your infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Ensuring that your network can reliably deliver packets is vital to businesses.  Unsure of what is happening on your network or worried about network performance? Let Brooks Consulting analyze your network for potential bottlenecks and implement the necessary mechanisms to maximize the performance of your infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2011/08/02/quality-of-service-qos-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Technology Introduction</title>
		<link>http://brooksconsulting-llc.com/2011/08/02/network-technology-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-technology-introduction</link>
		<comments>http://brooksconsulting-llc.com/2011/08/02/network-technology-introduction/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://brooksconsulting-llc.com/?p=115</guid>
		<description><![CDATA[The explosion in bandwidth presents scaling challenges to expanding networks. Technologies that were first implemented in service provider networks are often needed to grow the network. Some examples include the following. Carrier-class routing equipment Graceful Restart and Non-stop Routing IPv6 BGP, IS-IS, OSPF, and OSPFv3 MPLS and MPLS/VPN 10G and 100G Ethernet Brooks Consulting will [...]]]></description>
			<content:encoded><![CDATA[<p>The explosion in bandwidth presents scaling challenges to expanding networks. Technologies that were first implemented in service provider networks are often needed to grow the network. Some examples include the following.</p>
<ul>
<li>Carrier-class routing equipment</li>
<li>Graceful Restart and Non-stop Routing</li>
<li>IPv6</li>
<li>BGP, IS-IS, OSPF, and OSPFv3</li>
<li>MPLS and MPLS/VPN</li>
<li>10G and 100G Ethernet</li>
</ul>
<p>Brooks Consulting will work with your engineers and management to successfully migrate to new technologies as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooksconsulting-llc.com/2011/08/02/network-technology-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

